Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

PKE END SLEEVE

END SLEEVE, PRE-INSULATED WITH PA6, FOR FLEXIBLE COPPER CONDUCTORS
Documentation
Certifications & approvals
  • UL (cULus)
    UL (cULus)

Features
  • Technical information
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
Minimum operating temperature
-20   °C
Maximum operating temperature
105   °C
Threshold of operating temperature for short periods
130   °C
Typology
singolo
Easy insertion input
Yes
Self-extinguishing fire class according to UL 94
V2
Conductor body material
Electrolitic copper with purity above 99,95%
Minimum thickness of the surface coating of the conducting body
3   µm
Surface treatment of the conductor body
tin plating
Insulated cover material
Poliammide PA6
Annealing
Yes
Dielectric strength of the insulated cover
16.5   kV/mm
Halogen free
Yes
Type of packaging
; box
Customs code
85369010
ETIM Class 7
Cable end sleeve [EC000005]

PKE
Technical information Weight and dimensions Logistic
tipo Reference standard Insulated cover colour Range of cable cross section [mm²] Gross weight [g] C [mm] Ø2 [mm] Cable stripping length [mm] Ø3 [mm] P [mm] L [mm] Unit in minimal packaging [pce] Unit in standard packaging [pce] Minimum order quantity [pce]
PKE508 DIN 46 228/4 White 0.3 ÷ 0.5 0,091 6 2.6 8 1 8 14 500 10,000 500
PKE108 DIN 46 228/4 Rosso 1 0,108 6 3 8 1.4 8 14 500 10,000 500
PKE1508 DIN 46 228/4 Black 1.5 0,145 6 3.5 8 1.7 8 14 500 5,000 500
PKE1510 DIN 46 228/4 Black 1.5 0,156 6 3.5 10 1.7 10 16 500 5,000 500
PKE1518 DIN 46 228/4 Black 1.5 0,227 6 3.5 18 1.7 18 24 500 5,000 500
PKE308 Yellow 0.1 ÷ 0.3 0,061 4 1.9 8 1.1 8 12 500 20,000 500
PKE7508 Blue 0.75 0,102 6 2.8 8 1.2 8 14 500 10,000 500
PKE2508 Grey 2.5 0,186 6 4.2 8 2.2 8 14 500 5,000 500
PKE2512 Grey 2.5 0,230 6 4.2 12 2.2 12 18 500 4,000 500
PKE2518 Grey 2.5 0,306 6 4.2 18 2.2 18 24 500 3,000 500
PKE410 Orange 4 0,311 7 4.8 10 2.8 10 17 200 3,000 200
PKE412 Orange 4 0,338 8 4.8 12 2.8 12 20 200 3,000 200
PKE418 Orange 4 0,454 8 4.8 18 2.8 18 26 200 3,000 200
PKE612 Green 6 0,478 8 6.3 12 3.5 12 20 100 1,500 100
PKE618 Green 6 0,640 8 6.3 18 3.5 18 26 100 1,500 100
PKE1012 Brown 10 0,713 10 7.6 12 4.5 12 22 100 1,000 100
PKE1018 Brown 10 0,903 10 7.6 18 4.5 18 28 100 1,000 100
PKE1612 Ivory 16 0,940 12 8.8 12 5.8 12 24 100 800 100
PKE1618 Ivory 16 1,118 10 8.8 18 5.8 18 28 100 1,000 100
PKE25016 Black 25 1,665 14 11.2 16 7.3 16 30 50 400 50
PKE25022 Black 25 1,950 14 11.2 22 7.3 22 36 50 400 50

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data